Themes and Topics...
Photonic and electromagnetic crystals offer unprecedented control of photons and have emerged as an important new class of optical materials. Continued developments in the analysis and calculation of photonic crystals, as well as rapid advances in nano-fabrication techniques, have enabled us to design and prototype ever more intricate and functional photonic crystal structures and devices. Novel photonic nanostructure devices such as ultrasmall channel add/drop filtering devices, new type of lasers and photonic fibers are developing rapidly. Construction of fully three dimensional photonic crystals continues to be an important aim for the development of photonic chips.
PECS-VIII Provisional Program Outline...
The exciting Scientific Program will combine Theoretical and Experimental research.
Sunday April 5 |
|
| 5:00pm-7:00pm | Welcome Reception up the escalator from Dockside, to the top of Cockle Bay Wharf and The Gold Room, L'Aqua. Beautiful evening views to the West across the Harbour, cocktails and Canapés Upper Level, Cockle Bay Wharf |
| 7:00pm... | Dinners around Cockle Bay Wharf, Darling Harbour, King Street Wharf (not included in registration) |
Monday April 6 |
|
| 8:30am-10:00am | Session 1: Symposia Quay Rooms |
| 8:30am: | Eli Yablonovitch (USA) - Applications of Photonic Crystals (invited) |
| 9:00am: | John Pendry (UK) - Metamaterials and plasmonics: the challenge of nonlinearity (invited) |
| 9:30am: | Costas Soukoulis (Greece/USA) - Bending Back Light: The Science of Negative Index Material (invited) |
| 10:00am-10:30am | Morning Tea Cockle Bay Rooms |
| 10:30am-12:30pm | Session 2: Photonic Crystal components I Quay Rooms |
| 10:30am: | Masaya Notomi (Japan) - Strong light confinement with and without periodicity (invited) |
| 11:00am: | Andrea Di Falco, University of St. Andrews, UK Slotted Photonic Crystal Waveguides and Cavities |
| 11:15am: | Parag Deotare, Harvard University, USA Coupled High Quality Factor 1D Photonic Crystal Cavities |
| 11:30am: | Emmanuel Hadji, CEA, France Strong light confinement in ultra high Q air-slot coupled SOI nanocavities |
| 11:45am: | Mikhail Rybin, Russian Academy of Sciences, Russian Federation Bragg scattering induces Fano resonance in photonic crystals |
| 12:00pm: | Min Gu (Australia) - Engineering 3D photonic crystals for emission control (invited) |
| 12:30pm-2:00pm | Lunch and networking Cockle Bay Rooms |
| 2:00pm-3:30pm | Session 3: Photonic Crystal components II Quay Rooms |
| 2:00pm: | Susumu Noda (Japan) - Recent Progress in Photonic Crystals - From Dynamic Control to Blue-Violet Lasers (invited) |
| 2:30pm: | Mads Christiansen, Technical University of Denmark Improved Polymer Band Edge Lasers by Multifunctional Photonic Crystal |
| 2:45pm: | Fabrice Raineri, CNRS-LPN, France Laser Emission from Heterogeneously Integrated InP Photonic Crystals into SOI Wires |
| 3:00pm: | Yurii Vlasov (USA) - Photonic nanostructures for optical interconnects |
| 3:30pm-4:00pm | Afternoon Tea Cockle Bay Rooms |
| 4:00pm-5:45pm | Session 4: Plasmonics and Sensing Quay Rooms |
| 4:00pm: | Javier Garcia de Abajo (Spain) - Plasmons in periodic metallic structures (invited) |
| 4:30pm: | Matthew Arnold, UTS, Asutralia Alkali - Noble Metal Compounds as Replacements for Silver and Gold in Plasmonic Devices |
| 4:45pm: | Joachim Herrmann, Max Born Institute, Berlin, Germany Supercontinuum generation in aqueous colloids containing silver nanoparticles |
| 5:00pm: | Hugues Giovannini, Institut Fresnel, Marseille, France Increasing the resolution of total internal fluorescence microscopes with periodic nanostructures |
| 5:15pm: | Cecile Jamois, Institut des Nanotechnologies de Lyon, France Porous-Silicon-based Photonic Crystals for Biosensing Applications |
| 5:30pm: | Jian Zi, Fudan University, China Directing Fluorescence Emission by a Metallic Surface Coated with a Monolayer Array of Latex Spheres |
| 5:45pm-8:00pm | Session 5: Posters A, Drinks and nibbles Cockle Bay Rooms |
| 8:00pm | Anyone for Dinner? Make up a party! Restaurants on Cockle Bay Wharf, King Street Wharf or Darling Harbour; check to see if BYO - corkage may apply (dinner not included in registration - own cost) |
Tuesday April 7 |
|
| 8:30am-10:00am | Session 6: 3D Photonic Crystals Quay Rooms |
| 8:30am: | Sajeev John (USA) - LIght Matter Interaction in the Engineered electromagnetic Vacuum (invited) |
| 9:00am: | Mikhail Limonov, Russian Academy of Science, Russian Federation Peculiarities of the band structure of multi-component photonic crystals with different dimensions |
| 9:15am: | Aniwat Tandaechanurat, The University of Tokyo, Japan Demonstration of High-Q (> 7,700) Three-Dimensional Photonic Crystal Nanocavity |
| 9:30am: | Kobus Kuipers (The Netherlands) - Light in and around photonic crystal structures -singularities and slow light losses |
| 10:00am-10:30am | Morning Tea Cockle Bay Rooms |
| 10:30am-12:30pm | Session 7: Photonic Crystal fibers and acousto-optics Quay Rooms |
| 10:30am: | Philip Russell (Germany) - Nanoscale devices in fibre form (invited) |
| 11:00am: | Wei Tao, Swinburne University of Technology ,Melbourne, Australia Supercontinuum generation for double-clad photonic crystal fibre multi-channel nonlinear microscopy |
| 11:15am: | Markus Schmidt, University of Erlangen Nurembuerg, Germany Bandgap guiding in glass-filled PCF |
| 11:30am: | Che Ting Chan (Hong Kong) - Phononic metamaterials (invited) |
| 12:00pm: | Xiangdong Zhang, Beijing Normal University, China Extremal transmission and Zitterbewegung effect of classical wave in two-dimensional photonic and sonic crystals |
| 12:15pm: | Ali Adibi, Georgia Institute of Technology, USA Demonstration of High-Performance Functional Devices in Micro-fabricated Phononic Crystal Slabs with Complete Phononic Band Gap |
| 12:30pm-2:00pm | Lunch, networking and Posters A Cockle Bay Rooms |
| 2:00pm-3:30pm | Session 8: Slow light Quay Rooms |
| 2:00pm: | Toshihiko Baba (Japan) - Control of slow light in photonic crystals (invited) |
| 2:30pm: | Romuald Houdre, EPFL, Switzerland Limits of slow light in real photonic crystals structures |
| 2:45pm: | Jesper Goor Pedersen, Technical University of Denmark Limits of slow-light in photonic crystals |
| 3:00pm: | Thomas Krauss (UK) - Slow light in photonic crystals |
| 3:30pm-4:00pm | Afternoon Tea Cockle Bay Rooms |
| 4:00pm-5:30pm | Session 9: Photovoltaics sponsored by the New South Wales Government |
| 4:00pm: | Martin Green (Australia) - Photovoltaics: Potential of Photonic Crystals and Plasmonics (invited) |
| 4:45pm: | Christian Seassal (France) - Slow light in active photonic crystals: light emission and photovoltaics (invited) |
| 5:15pm: | Carsten Rockstuhl, Friedrich-Schiller-Universität Jena, Germany How to Enhance Absorption in Thin Film Single and Tandem Solar Cells using Localized Plasmons? |
| 5:30pm-7:30pm | Posters B, Canapés and Drinks Cockle Bay Rooms |
| 7:30pm-10:30pm | Conference Dinner (please bring your entré card) Star Room, Level 6 IMAX Theatre - lifts on the North side of the IMAX building. |
Wednesday April 8 |
|
| 8:30am-10:15am | Session 10: Novel fabrication Quay Rooms |
| 8:30am: | Christian Grillet (Australia) - Chalcogenide photonic crystals (invited) |
| 9:00am: | Martin Cryan, University of Bristol, UK Design and Fabrication Techniques for a Midinfrared Photonic Crystal Defect Laser in Indium Antimonide |
| 9:15am: | Wim Bogaerts, Ghent University, Belgium Amorphous Silicon Photonic Crystals made with 193nm lithography |
| 9:30am: | Iris Bergmair, Profactor GmbH, Austria Fabrication of large area negative index materials by Nanoimprint Lithography |
| 9:45am-10:15am | Session 11: Metamaterials I Quay Rooms |
| 9:45am: | Harald Giessen (Germany) - 3D metamaterials: from simple to complex – coupling matters! (invited) |
| 10:15am-10:45am | Morning Tea Cockle Bay Rooms |
| 10:45am-12:30pm | Session 11: Metamaterials I (continued) Quay Rooms |
| 10:45am: | Ekaterina Poutrina (USA) - Gain in optical metamaterials (invited) |
| 11:15am: | Frederique de Fornel, OCP, Bourgogne, France A photonic crystal flat lens at optical frequencies |
| 11:30am: | Ozgur Isik, Macquarie University, Sydney, Australia Design of Isotropic Metamaterials Using Spiral Resonators |
| 11:45am: | Ilya Shadrivov, Australian National University, Canberra Australia Parametric amplification of backward-waves in nonlinear left-handed transmission lines |
| 12:00pm | Hong Chen, Tongji University, China Rabi Splitting in a Cavity Made of Effective Near-Zero-Index Metamaterial |
| 12:15pm: | Jens Niegemann, Universität Karlsruhe, Germany Simulation of Plasmonic Systems using a Discontinuous Galerkin Time-Domain Approach |
| 12:30pm-1:30pm | Lunch and networking Cockle Bay Rooms |
| 1:30pm-3:00pm | Session 12: Interactions in periodic/ non-periodic structures Quay Rooms |
| 1:30pm: | Oskar Painter (USA) - Cavity-Optomechanics in Nanophotonic Structures (invited) |
| 2:00pm: | Henri Lezec, National Institute of Standards and Technology, Gaithersburg, USA Left-handed metamaterials operating in the visible: negative refraction and negative radiation pressure |
| 2:15pm: | Cefe Lopez, Instituto de Ciencia de Materiales de Madrid, Spain Self-assembled self-tuned random lasers |
| 2:30pm: | Wing Yim Tam, Hong Kong University of Science and Technology Lasing from Dye-doped Icosahedral Quasicrystals in Dichromate Gelatin Emulsions |
| 2:45pm: | Stefan Schweizer, Institute of Physics, University of Halle, Germany Silicon Photonic Crystals with Individual Infiltrated Pores |
| 3:00pm-3:30pm | Afternoon Tea and Posters B |
| 3:30pm-4:40pm | Session 13: CQED Quay Rooms |
| 3:30pm: | Jelena Vukovic (USA) - Cavity QED in photonic crystals: from quantum information processing to single photon nonlinear optics (invited) |
| 4:00pm: | Henri Thyrrestrup, Technical University of Denmark Direct measurement of the coupling between a single quantum dot and a photonic crystal waveguide by temperature tuning |
| 4:15pm: | Martin Kamp, Universität Würzburg, Germany Photonic Crystal Cavities with site-controlled Quantum Dots |
| 4:30pm: | Wen-Yen Chen, National Central University, Taiwan Single photon emissions from InGaAs quantum dots in photonic crystal nanocavities |
| 4:45pm: | Masayuki Shirane, NEC Corporation, Japan Photon correlation measurements of single quantum dots within a photonic bandgap |
| 5:30pm | Sydney Harbour Cocktail Cruise, Walk (BRISKLY!!) to the wharf at the Sydney Aquarium where our Matilda / Captain Cook vessel awaits us! Please be prompt, as the sooner we embark, the longer we have on the Harbour. Your first drink as you board, is complimentary. Bring CASH if you would like to purchase a second (or subsequent!) glass from the Bar on-board. Canapés are served on both decks. |
| 7:30pm- | Anyone for Dinner? Make up a party! Restaurants on King Street Wharf, Darling Harbour or on Cockle Bay Wharf; check to see if BYO - corkage may apply (dinner not included in registration - own cost) |
Thursday April 9 |
|
| 8:30am-10:00am | Session 14: Non-Linear Optics Quay Rooms |
| 8:30am: | Andrey Sukhorukov (Australia) - Slow-light in nonlinear periodic waveguides (invited) |
| 9:00am: | Christelle Monat, CUDOS, University of Sydney, Australia Green Light Emission in Silicon through Slow Light Enhanced Third-Harmonic Generation in Photonic Crystal Waveguides |
| 9:15am: | Cristian Ciraci, University Montpellier 2, France Backward Second Harmonic Localization: Towards the Biomicroscopy Superlens |
| 9:30am: | Jan Hendrik Wuelbern, Hamburg University of Technology, Germany Electro-optical modulator in a polymer-infiltrated silicon slotted photonic crystal waveguide heterostructure resonator |
| 9:45am: | Wieslaw Krolikowski, Australian National University, Canberra, Australia Second harmonic generation in nonlinear photonic structure with short range ordered ferroelectric domains |
| 10:00am-10:30am | Morning Tea Cockle Bay Rooms |
| 10:30am-12:30pm | Session 15: Tunability and non-reciprocality Quay Rooms |
| 10:30am: | Shanhui Fan (USA) - Dynamic and non-reciprocal effects in photonic crystals (invited) |
| 11:00am: | Miguel Levy, Michigan Technological University Bragg Resonance between Differently Polarized Harmonics in Magneto-Photonic Crystals |
| 11:15am: | Alexander Khanikaev, Macquarie University, Sydney Australia Nonreciprocal Dispersion and Unidirectionality in Low-Symmetry Magnetic Photonic Crystals |
| 11:30am: | Yong-Hee Lee (Korea) - Reconfigurability and nano-tuning of photonic crystal resonators (invited) |
| 12:00pm: | Silvia Vignolini, European Laboratory for Non-linear Spectroscopy, Italy Sub-wavelength probing and modification of photonic crystal nano-cavities |
| 12:15pm: | Guido Piaszenski, Raith GmbH, Dortmunc, Germany Fabrication process of polymer waveguides for surface plasmon devices using EBL |
| 12:30pm-1:30pm | Lunch Cockle Bay Rooms |
| 1:30pm-2:30pm | Session 16: Metamaterials II Quay Rooms |
| 1:30pm: | Martin Wegener (Germany) - Photonic Metamaterials: Recent Progress (invited) |
| 2:00pm: | Ihab El-kady, Sandia National Laboratories, USA A group theory approach to tailored optical properties of metamaterials: An inverse problem solution |
| 2:15pm: | Na Liu, University of Stuttgart, Germany Stereometamaterials |
| 2:30pm: | Bio Break |
| 2:35pm-3:50pm | Session 17: Post-Deadline Talks and Afternoon Tea Quay Rooms |
| 2:35pm: | Post-Deadline Talk 1 (12 + 3 minutes) |
| 2:50pm: | Post-Deadline Talk 2 (12 + 3 minutes) |
| 3:05pm: | Post-Deadline Talk 3 (12 + 3 minutes) |
| 3:20pm: | Post-Deadline Talk 4 (12 + 3 minutes) |
| 3:35pm: | Post-Deadline Talk 5 (12 + 3 minutes) |
| 3:50pm | Conference Close and Invitation to PECS-IX |
| 4:00pm - 5:30pm | Laboratory Tours - meet in the Cockle Bay Rooms for transport |
| 5:30pm | Return to Darling Harbour Hotels |
Suggested Pre/Post conference activities |
|
| Bridge Climb | |
| Sydney Opera House dinner and performance | |
| Dinners (see Thursday evening - check tide times for The Boathouse) check MTCi website | |
The organisers reserve the right to change the program and the layout of the Exhibition without notice |
|


